Maxiligas - Sucatas e Ligas de Metais
Cotação LME – London Metal Exchange
Home | Cotação LME – London Metal Exchange
A Maxiligas disponibiliza diariamente em tempo real o acompanhamento da cotação LME (London Metal Exchange).
Tabela de informações diárias de agosto de 2024
Dia | Cobre U$/t | Zinco U$/t | Alumínio U$/t | Chumbo U$/t | Estanho U$/t | Níquel U$/t | Dólar R$/US$ |
29/Jul | 8,906.00 | 2,614.00 | 2,203.50 | 2,054.00 | 29,155.00 | 15,585.00 | 5,6465 |
30/Jul | 8,809.00 | 2,570.50 | 2,161.50 | 2,001.00 | 28,405.00 | 15,700.00 | 5,6479 |
31/Jul | 9,014.50 | 2,634.50 | 2,252.00 | 2,024.00 | 29,610.00 | 16,255.00 | 5,6532 |
01/Ago | 8,998.00 | 2,621.50 | 2,228.50 | 2,047.00 | 29,635.00 | 15,870.00 | 5,6621 |
02/Ago | 8,977.00 | 2,628.00 | 2,214.50 | 2,000.00 | 30,200.00 | 16,155.00 | 5,6681 |
Média Semana 31 | 8,940.90 | 2,613.70 | 2,212.00 | 2,025.20 | 29,401.00 | 15,913.00 | 5,6556 |
05/Ago | 8,620.50 | 2,522.00 | 2,167.00 | 1,917.00 | 28,900.00 | 15,660.00 | 5,7366 |
06/Ago | 8,715.00 | 2,541.00 | 2,205.00 | 1,905.00 | 29,400.00 | 16,095.00 | 5,7646 |
07/Ago | 8,685.00 | 2,516.00 | 2,202.50 | 1,918.00 | 29,800.00 | 16,075.00 | 5,6528 |
08/Ago | 8,649.00 | 2,580.00 | 2,204.50 | 1,919.00 | 30,125.00 | 16,000.00 | 5,6093 |
09/Ago | 8,805.00 | 2,697.00 | 2,263.00 | 1,990.00 | 31,900.00 | 16,085.00 | 5,6172 |
Média Semana 32 | 8,694.90 | 2,571.20 | 2,208.40 | 1,929.80 | 30,025.00 | 15,983.00 | 5,6761 |
12/Ago | 8,851.00 | 2,714.00 | 2,268.00 | 2,031.00 | 32,010.00 | 15,930.00 | 5,5115 |
13/Ago | 8,832.00 | 2,637.00 | 2,256.50 | 1,971.00 | 31,360.00 | 15,970.00 | 5,4911 |
14/Ago | 8,906.00 | 2,679.00 | 2,299.00 | 1,959.00 | 31,410.00 | 16,035.00 | 5,4875 |
15/Ago | 9,009.00 | 2,711.00 | 2,301.00 | 2,005.00 | 31,750.00 | 16,180.00 | 5,4502 |
16/Ago | 8,938.00 | 2,694.00 | 2,293.50 | 1,975.00 | 31,560.00 | 15,905.00 | 5,4651 |
Média Semana 33 | 8,907.20 | 2,687.00 | 2,283.60 | 1,988.20 | 31,618.00 | 16,004.00 | 5,4811 |
19/Ago | 9,115.50 | 2,745.50 | 2,369.50 | 2,004.00 | 32,410.00 | 16,285.00 | 5,4632 |
20/Ago | 9,152.00 | 2,772.00 | 2,435.00 | 2,030.00 | 32,650.00 | 16,600.00 | 5,4237 |
21/Ago | 9,138.00 | 2,797.50 | 2,443.00 | 2,052.00 | 32,535.00 | 16,640.00 | 5,4547 |
22/Ago | 9,061.00 | 2,828.00 | 2,471.00 | 2,062.00 | 32,755.00 | 16,330.00 | 5,4707 |
23/Ago | 9,072.00 | 2,841.50 | 2,499.00 | 2,086.00 | 32,825.00 | 16,410.00 | 5,5524 |
Média Semana 34 | 9,107.70 | 2,796.90 | 2,443.50 | 2,046.80 | 32,635.00 | 16,453.00 | 5,4729 |
26/Ago | feriado | feriado | feriado | feriado | feriado | feriado | 5,5263 |
27/Ago | 9,247.50 | 2,885.00 | 2,520.00 | 2,095.00 | 33,085.00 | 16,835.00 | 5,4921 |
28/Ago | 9,135.50 | 2,813.00 | 2,479.50 | 2,045.00 | 32,475.00 | 16,630.00 | 5,4969 |
29/Ago | 9,116.00 | 2,820.00 | 2,437.50 | 2,013.00 | 32,545.00 | 16,735.00 | 5,5315 |
30/Ago | 9,215.00 | 2,862.00 | 2,463.50 | 2,026.50 | 32,425.00 | 16,820.00 | 5,6358 |
Média Semana 35 | 9,178.50 | 2,845.00 | 2,475.13 | 2,044.88 | 32,632.50 | 16,755.00 | 5,5365 |
Média Mensal | 8,963.71 | 2,709.76 | 2,334.33 | 2,002.40 | 31,512.14 | 16,249.76 | 5,5529 |
Tabela de informações diárias de outubro de 2024
Dia | Cobre U$/t | Zinco U$/t | Alumínio U$/t | Chumbo U$/t | Estanho U$/t | Níquel U$/t | Dólar R$/US$ |
30/Set | 9,767.00 | 3,075.50 | 2,611.00 | 2,070.50 | 33,325.00 | 17,005.00 | 5,4431 |
01/Out | 9,741.00 | 3,108.50 | 2,635.00 | 2,075.50 | 33,550.00 | 17,320.00 | 5,4481 |
02/Out | 9,882.50 | 3,132.00 | 2,635.00 | 2,091.00 | 34,275.00 | 17,730.00 | 5,4521 |
03/Out | 9,786.00 | 3,134.50 | 2,638.00 | 2,092.00 | 33,810.00 | 17,920.00 | 5,4305 |
04/Out | 9,784.00 | 3,144.00 | 2,654.00 | 2,107.00 | 33,805.00 | 17,600.00 | 5,4850 |
Média Semana 40 | 9,792.10 | 3,118.90 | 2,634.60 | 2,087.20 | 33,753.00 | 17,515.00 | 5,4518 |
Média Mensal | 9,798.38 | 3,129.75 | 2,640.50 | 2,091.38 | 33,860.00 | 17,642.50 | 5,4539 |